Economic Indicators for Indiana




GDP: 497,036

Growth: 28.95

Budget Revenue 21,594

Growth: 28.93

Rankings in color-coded ranges:
1-10
11-20
21-30
31-40
41-51

Pie Charts
Pie Charts


Dashboard for Indiana

I - OVERALL RANKINGS

Indicator 2019 Growth 2023 Score 2023 Value 2023 Unit
Overall Rankings 20 12 18 2.6
Size of the economy 18 20 17 1.9
Population 17 25 17 2.0 6,862,199 Person
Employment (BLS) 16 26 16 2.0 3,260,000 Person
Gross Domestic Product 18 17 19 1.7 497,036 Million Dollar
Personal Income 20 25 20 1.7 411,993 Million Dollar
Development level and efficiency 32 21 31 3.0
Gross Domestic Product per Capita 32 17 31 1.7 72,431 Dollar
Personal Income per Capita 39 23 39 2.4 60,038 Dollar
Labor Participation Rate 20 34 24 4.5 62.60 Percent
Unemployment 31 21 24 3.6 3.30 Percent
Economic foundation 21 25 23 1.5
Economic Establishment 20 31 22 1.6 192,341 Unit
Skilled Labor 21 24 21 1.5 562,850 Person
Government revenue 19 34 17 1.6
State revenue 18 36 18 1.6 21,594 Million Dollar
Personal Income Tax 19 24 19 1.3 7,576 Million Dollar
SaleTax 11 25 11 2.5 10,465 Million Dollar
Corporate Income Tax 16 42 22 1.2 1,231 Million Dollar
Other Revenues 24 24 24 1.4 2,323 Million Dollar
Federal Funding 14 27 15 1.9 22,437 Million Dollar
Own Revenue 24 3 21 1.5 32,275 Million Dollar
Tax Revenue 18 36 18 1.6 21,594 Million Dollar
Government expenditure 23 2 20 1.7
Expenditure 21 5 20 1.6 54,712 Million Dollar
Capital Expenditure 45 1 20 1.8 2,435 Million Dollar
Current Expenditure 20 8 20 1.6 52,277 Million Dollar
Development Expenditure 23 2 16 1.9 23,648 Million Dollar
Allocational Expenditure 23 23 22 1.8 10,345 Million Dollar
Redistributive Expenditure 17 9 13 1.7 20,719 Million Dollar
Burden 9 34 14 5.7
General fund to personal income 6 46 16 5.7 7.83 Percent
Personal income effective tax rate 9 14 8 5.5 1.84 Percent
General fund to GDP 4 46 16 5.6 6.49 Percent
Expenditure to GDP 13 44 20 5.4 11.01 Percent
Public servant per 10,000 population 22 3 12 6.5 128 Person


II - TREND OF CHOSEN INDICATOR

II - POSITION OF THE CHOSEN STATE FOR THE CHOSEN INDICATOR

Score2 Bar Chart for Indicator
Score2 Bar Chart for Indicator